| Aseptic Prisma, Very Vanilla, 8.25 oz | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 8.25 oz (244mL) Servings per container 1 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 130 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 35 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 4g | 6% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2.5g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 140mg | 6% | ||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 19g | 6% | ||||||||||||||||||||||||||||||||||||
| Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 16g | |||||||||||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 20% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 35% | ||||||||||||||||||||||||||||||||||||
| Calcium | 35% | ||||||||||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | ||||||||||||||||||||||||||||||||||||
| Vitamin E | 20% | ||||||||||||||||||||||||||||||||||||
| Vitamin K | 15% | ||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | ||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 30% | ||||||||||||||||||||||||||||||||||||
| Folate | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | ||||||||||||||||||||||||||||||||||||
| Phosphorus | 10% | ||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | ||||||||||||||||||||||||||||||||||||
| Zinc | 10% | ||||||||||||||||||||||||||||||||||||
| Selenium | 8% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: ORGANIC SOYMILK (FILTERED WATER, ORGANIC SOYBEANS), ORGANIC EVAPORATED CANE JUICE, NATURAL VANILLA FLAVOR, SEA SALT, CARRAGEENAN, VITAMINS & MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), TRICALCIUM PHOSPHATE, ALPHA TOCOPHEROL (VITAMIN E), ZINC GLUCONATE, VITAMIN A PALMITATE, VITMAIN D2, VITAMIN B6, RIBOFLAVIN (VITAMIN B2), VITAMIN B12. |
|||||||||||||||||||||||||||||||||||||