| Chocolate Aseptic, Quart | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240 mL) Servings per container 4 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 3g | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 100mg | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 350mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 25g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 21g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic Soymilk (Filtered Water, Organic Soybeans), Organic Evaporated Cane Juice, Cocoa (Dutch Process), Calcium Carbonate, Guar Gum, Sea Salt, Natural Flavors, Xanthan Gum, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||