| Chocolate, Quart, Half-Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240mL) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 140 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 3.0g | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 100mg | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 350mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 23g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 19g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: All Natural Soymilk (Filtered Water, Whole Soybeans), All Natural Evaporated Cane Juice, Cocoa (Dutch Process), Calcium Carbonate, Natural Flavors, Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||