| Chocolate, Single Serve | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 11oz Servings per container 1 container |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 5g | 7% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 140mg | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 490mg | 14% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 32g | 11% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 26g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 7g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 40% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 40% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 40% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: All Natural Soymilk (Filtered Water, Whole Soybeans), All Natural Evaporated Cane Juice, Cocoa (Dutch Process), Calcium Carbonate, Natural Flavors, Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||