| Black Cherry, 6 oz | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 container - 6 oz. Servings per container 1 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 150 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 20 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 2g | 3% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 20mg | 1% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 29g | 10% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 20g | |||||||||||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 50% | ||||||||||||||||||||||||||||||||||||
| Calcium | 30% | ||||||||||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic soymilk (filtered water, whole organic soybeans), organic evaporated cane juice, cherries, rice starch, dextrose, natural flavors, tricalcium phosphate, cultured glucose syrup solids, citric acid, pectin, locust bean gum, ascorbic acid (vitamin C), fruit and vegetable juice (for color), yogurt cultures (L. bulgaricus, S. thermophilus, L. acidophilus, B. bifidum, L. casei, L. rhamnosus). |
|||||||||||||||||||||||||||||||||||||