| Plain, 32 oz | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 8oz (227g) Servings per container 4 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 150 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 35 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 4g | 6% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 30mg | 1% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 22g | 7% | ||||||||||||||||||||||||||||||||||||
| Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 12g | |||||||||||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 50% | ||||||||||||||||||||||||||||||||||||
| Calcium | 40% | ||||||||||||||||||||||||||||||||||||
| Iron | 8% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic soymilk (filtered water, whole organic soybeans), rice starch, dextrose, organic evaporated cane juice, tricalcium phosphate, natural flavors, cultured glucose syrup solids, pectin, locust bean gum, ascorbic acid (vitamin C), yogurt cultures (L. bulgaricus, S. thermophilus, L. acidophilus, B. bifidum, L. casei, L. rhamnosus). |
|||||||||||||||||||||||||||||||||||||