| Light Chocolate, Half Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240mL) Servings per container 8 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 1.5g | 2% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 80mg | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 15g | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 7% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 14g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 3g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 25% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 2% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: All Natural Soymilk (Filtered Water, Soy Flour), All Natural Evaporated Cane Juice, Cocoa (Dutch Processed), Calcium Carbonate, Guar Gum, Natural Flavors, Potassium Citrate, Sea Salt, Carrageenan, Xanthan Gum, Reb A (Natural Stevia Leaf Sweetener), Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||