| Light Plain, Half-Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240mL) Servings per container 8 H/G OR 4 QT |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 2g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0.5g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 8g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 6g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 6g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: All Natural Soymilk (Filtered Water, Soy Flour), All Natural Evaporated Cane Juice, Calcium Carbonate, Sea Salt, Natural Flavors, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||