| Plain, Quart, Half-Gallon, Twin Pack | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240mL) | |||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 100 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 35 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 4g | 6% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2.5g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5% | ||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 8g | 3% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 6g | |||||||||||||||||||||||||||||||||||||
| Protein 7g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
| Calcium | 30% | ||||||||||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | ||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | ||||||||||||||||||||||||||||||||||||
| Folate | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | ||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | ||||||||||||||||||||||||||||||||||||
| Zinc | 4% | ||||||||||||||||||||||||||||||||||||
| Selenium | 8% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic Soymilk (Filtered Water, Whole Organic Soybeans), Organic Evaporated Cane Juice, Calcium Carbonate, Sea Salt, Natural Flavors, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
|||||||||||||||||||||||||||||||||||||