| Silk Heart Health, Half-Gallon | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240mL) Servings per container 8 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 80 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 15 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | % | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 95mg | 4% | ||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 10g | 3% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 7g | |||||||||||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
| Calcium | 30% | ||||||||||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | ||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | ||||||||||||||||||||||||||||||||||||
| Folate | 6% | ||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | ||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | ||||||||||||||||||||||||||||||||||||
| Zinc | 4% | ||||||||||||||||||||||||||||||||||||
| Selenium | 8% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS:ALL NATURAL SOYMILK (FILTERED WATER, SOY FLOUR), ALL NATURAL EVAPORATED CANE JUICE, PLANT STEROLS, CALCIUM CARBONATE, NATURAL VANILLA FLAVOR, SEA SALT, CARRAGEENAN, VITAMIN A PALMITATE, VITAMIN D2, RIBOFLAVIN (B2), VITAMIN B12. |
|||||||||||||||||||||||||||||||||||||