| Silk plus DHA Omega-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240 mL) Servings per container 4 (32 oz) 8 (64 oz) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 5g | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 3g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 350mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 8g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 6g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 7g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 35% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 35% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin K | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS:All Natural Soymilk (Filtered Water, Whole Soybeans), All Natural Evaporated Cane Juice, Calcium Carbonate, Natural Flavors, Flax Oil, Sea Salt, Carrageenan, DHA Algal Oil, Dipotassium Phosphate, Tricalcium Phosphate, Sodium Ascorbate (Vitamin C), Vitamin E, Zinc Gluconate, Vitamin A Palmitate, Vitamin B6, Bitamin D2, Riboflavin (B2), Vitamin B12, Folic Acid. |
||||||||||||||||||||||||||||||||||||||||||||||||