| Vanilla, Single Serve | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 11 oz (325mL) Servings per container 1 container |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 140 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 45 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 5g | 7% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2.5g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 130mg | 5% | ||||||||||||||||||||||||||||||||||||
| Potassium 400mg | 11% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 16g | 5% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||||||||||
| Protein 8g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 15% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||
| Calcium | 40% | ||||||||||||||||||||||||||||||||||||
| Iron | 8% | ||||||||||||||||||||||||||||||||||||
| Vitamin D | 40% | ||||||||||||||||||||||||||||||||||||
| Riboflavin | 40% | ||||||||||||||||||||||||||||||||||||
| Folate | 8% | ||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 70% | ||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | ||||||||||||||||||||||||||||||||||||
| Zinc | 6% | ||||||||||||||||||||||||||||||||||||
| Selenium | 10% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic Soymilk (Filtered Water, Whole Organic Soybeans), Organic Evaporated Cane Juice, Calcium Carbonate, Natural Vanilla Flavor, Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12. |
|||||||||||||||||||||||||||||||||||||